Thursday, July 5, 2007

June Rutherford stats

I am going to periodically show Rutherford 1 family Sold stats here. These are the stats for the past few months in this order: Number of Solds, Average Sold Price, Average days on market, average percent of sold price to listing price

June 2007 10 $445,400 87 92%
May 2007 8 $466,488 83 95%
April 2007 7 $482,857 90 90%
March 2007 11 $560,182 126 89%
February 2007 9 $532,444 154 88%
January 2007 10 $481,650 147 84%
December 2006 10 $467,850 110 90%
November 2006 9 $447,778 91 92%

Labels: , , , , , ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home